
Production Line:

Production Parameters:
| 2 Waves Highway Guardrail Roll Forming Machine | ||
Machinable Material | A) Galvanized Steel | Thickness(MM): 2.5-3.0 mm Or According To Customer |
| B) PPGI | ||
| C) Carbon Steel | ||
| Yield Strength | 250 – 550 Mpa | |
| Tensil Stress | G250 Mpa-G550 Mpa | |
| Guard Rail Type | 2 Waves | |
| Decoiler | Hydraulilc Decoiler | |
| Punching System | Hydraulic Punching Station | * Punching Press (Optional) |
| Forming Station | About 12-16 Stations | * According To Your Profile Drawings |
| Driving System | Gearbox Drive | Chain drive (Optional) |
| Machine Structure | Forged Iron Station | |
| Forming Speed | 0-20 (M/MIN) | Not Including Cutting And Punching |
| Rollers’ Material | GCr 15 | * Cr12Mov (Optional) |
| Cutting System | Post-cutting | * Pre-cutting (Optional) |
| Frequency Changer Brand | Delta | * Siemens (Optional) |
| PLC Brand | Delta | * Siemens (Optional) |
| Power Supply | 380V 50Hz 3ph | * Or According To Your Requirement |
| Machine Color | Industrial Blue | * Or According To Your Requirement |
Production Details:

